
Trip |
Arrival |
Departure |
Availablity |
| 2010 Schedule | 1st Jan 2010 | 1st Jan 2010 | |
| Trip 1 | 4th Jan 2010 | 15th Jan 2010 | 8 Spots Available |
| Trip 2 | 15th Jan 2010 | 25th Jan 2010 | 8 Spots Available |
| Trip 3 | 25th Jan 2010 | 5th Feb 2010 | 8 Spots Available |
| Trip 4 | 5th Feb 2010 | 15th Feb 2010 | Fully Booked |
| Trip 5 | 15th Feb 2010 | 28th Feb 2010 | 8 Spots Available |
kellie@annupurilodge.com.au or Phone +61 412 482 655
*Please note Terms & Conditions apply - Go to Terms & Conditions
For the latest Annupuri Lodge snow report click here!
Check out the latest image and video gallieries from the resort click here!